skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Score by Period

 Team 1 2 3  Total
U 8 - RED WINGS 15 16 8 39
U 8 - SENATORS 9 14 12 35
U 8 - AVALANCHE 8 8 14 30
U 8 - LEAFS 10 13 5 28
U 8 - CANADIENS 12 6 6 24
U14 - OILERS 10 7 7 24
U 8 - OILERS 6 6 10 22
U14 - CANADIENS 8 7 5 20
U10 - SENATORS 6 7 7 20
U10 - CANADIENS 6 6 7 19
U14 - SENATORS 8 6 4 18
U10 - OILERS 7 6 5 18
U10 - RED WINGS 7 7 4 18
U 8 - KRAKEN 3 9 5 17
U12 - SENATORS 5 8 4 17
U16 - STARS 2 7 7 16
U12 - LEAFS 8 3 4 15
U12 - CANADIENS 7 5 2 14
U 8 - STARS 6 1 6 13
U10 - KRAKEN 2 3 7 12
U16 - LEAFS 4 4 4 12
U12 - OILERS 3 2 6 11
U10 - LEAFS 2 2 4 8
U14 - LEAFS 2 2 3 7
LTP - STARS 0 0 0 0
LTP - OILERS 0 0 0 0
LTP - AVALANCHE 0 0 0 0
LTP - PENGUINS 0 0 0 0
LTP - LEAFS 0 0 0 0
LTP - SENATORS 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37